Description
Durr VS900 with no amalgam separator – 3 surgery operation.
| VS900S | |
| Voltage (V) | 230 (1 phase) |
| Frequency (Hz) | 50 |
| Electrical output (kW) | 1.68 |
| Current consumption (A) | 7.4 |
| Vacuum mbar (hPa) | 170 |
| Number of operators | 3 |
| Number of rooms at 60% at the same time | 5 |
| Max. Flow rate (l/min) | 16 |
| Dimensions without housing (H x W x D cm) | 52x41x42 |
| With housing (H x W x D cm) | 55x49x53 |
| Weight without housing (kg) | 33 |
| With housing (kg) | 52 |
| Approx noise level without housing (dB) | 65 |
| Approx noise level with housing (dB) | 58 |





